PRICING
Simple, transparent pricing
Start creating content today. Upgrade as you grow. No contracts, cancel anytime.
ADGENIUS Lite
Creators, coaches, personal brands
Resources
- Content strategy + scripting
- Text + carousels + PDFs
- Learning Profile
- Comment view (read-only)
- Weekly trend brief
ADGENIUS Starter
Active creators, solopreneur consultants
Resources
- Everything in Lite +
- Short video + AI voiceover
- Comment reply drafts
- A/B testing
- Proactive advisory alerts
- Strategy reasoning log
- Goal-based optimization
- Content bank (30+)
ADGENIUS Growth
Growing personal brands, SMBs replacing freelancers
Resources
- Everything in Starter +
- Long-form video + full atomization
- Content recycling + decay detection
- Competitor intelligence
- Revenue attribution (requires CRM)
- Trend Sprint mode
- Auto social proof posts
ADGENIUS Scale
SMBs replacing $6-8K/mo agency spend
Resources
- Everything in Growth +
- Full paid media engine (Meta, Google, LinkedIn, TikTok, X, Pinterest)
- Algorithm tracking
- All platforms unlimited
- Replaces $6-8K/mo agency
GRAVITY OS Full
Growth businesses building permanent demand capture
Resources
- Everything in Scale +
- GravityAI demand capture engine
- Diagnostic builder
- SEO content manager
- Outreach sequences
- Community tracker
- Intelligence Layer + cross-pollination
- Demand Status automation
GRAVITY OS Scale
Businesses scaling aggressively
Resources
- Everything in Full +
- Cross-business intelligence
- Advanced analytics (cohort, LTV, churn)
- Unlimited outreach
- Vertical playbooks
GRAVITY OS Agency
Agencies replacing fulfillment
Resources
- Everything in Scale +
- Multi-client dashboard
- White-label option
- Per-client billing
- Reseller margin
Compare all plans
Detailed feature and resource comparison across every tier.
| Feature | Lite $97 | Starter $297 | Growth $697 | Scale $1,497 | OS Full $1,997 | OS Scale $2,997 | Agency $4,997+ |
|---|---|---|---|---|---|---|---|
| Resources | |||||||
| Posts / month | 30 | 60 | 120 | 300 | 300+ | 500 | Unlimited |
| AI generations | 100 | 200 | 500 | 1,200 | 1,200+ | 2,500 | Unlimited |
| Video renders | — | 20 | 50 | 120 | 120 | 250 | 600 |
| Voiceover minutes | — | 25 | 60 | 150 | 150 | 300 | 750 |
| AI images | 150 | 300 | 500 | 1,000 | 1,000 | 2,000 | 5,000 |
| Long-form videos | — | — | 4 | 12 | 12 | 24 | 60 |
| Trend sprints | — | — | 4 | 8 | 8 | 12 | — |
| Competitor accounts | — | — | 5 | 10 | 10 | 15 | — |
| Brands | 1 | 1 | 1 | 3 | 3 | 5 | 10–50 |
| Team members | 1 | 1 | 3 | 5 | 10 | 25 | Unlimited |
| Platforms | 3 | 6 | All | All | All | All | All |
| Content Creation | |||||||
| Content strategy + scripting | |||||||
| Text + carousels + PDFs | |||||||
| Learning Profile | |||||||
| Comment view (read-only) | |||||||
| Weekly trend brief | |||||||
| Short video + AI voiceover | — | ||||||
| Comment reply drafts | — | ||||||
| A/B testing | — | ||||||
| Proactive advisory alerts | — | ||||||
| Strategy reasoning log | — | ||||||
| Goal-based optimization | — | ||||||
| Content bank (30+) | — | ||||||
| Long-form video + atomization | — | — | |||||
| Content recycling + decay detection | — | — | |||||
| Competitor intelligence | — | — | |||||
| Revenue attribution (requires CRM) | — | — | |||||
| Trend Sprint mode | — | — | |||||
| Auto social proof posts | — | — | |||||
| Paid Media | |||||||
| Full paid media engine | — | — | — | ||||
| Algorithm tracking | — | — | — | ||||
| Demand Capture (GravityAI) | |||||||
| Diagnostic builder | — | — | — | — | |||
| SEO content manager | — | — | — | — | |||
| Outreach sequences | — | — | — | — | |||
| Community tracker | — | — | — | — | |||
| Intelligence Layer + cross-pollination | — | — | — | — | |||
| Demand Status automation | — | — | — | — | |||
| Advanced & Agency | |||||||
| Cross-business intelligence | — | — | — | — | — | ||
| Advanced analytics (cohort, LTV, churn) | — | — | — | — | — | ||
| Unlimited outreach | — | — | — | — | — | ||
| Vertical playbooks | — | — | — | — | — | ||
| Multi-client dashboard | — | — | — | — | — | — | |
| White-label option | — | — | — | — | — | — | |
| Per-client billing | — | — | — | — | — | — | |
| Reseller margin | — | — | — | — | — | — | |
Need more? Booster packs available on any tier.
Extra Posts
30 posts
Extra Video Renders
25 renders
Extra Voiceover
30 minutes
Extra Transcription
60 minutes
Extra AI Images
200 images
Extra Long-Form Videos
4 videos
One-time purchase. Valid for current billing period. No auto-renewal.
Frequently asked questions
The affected feature pauses until you buy a booster pack or your allowances reset at the next billing cycle. No overage charges, no surprises.
Yes. Upgrades take effect immediately. You'll be charged a prorated amount for the remainder of your billing period.
No. Allowances reset at the start of each billing period. Booster pack purchases also expire at the end of the period.
ADGENIUS tiers focus on content creation (scripting, editing, publishing, paid ads). GRAVITY OS tiers add demand capture (diagnostics, SEO, outreach, community) plus a shared intelligence layer that connects both engines.
Not sure which plan is right?
Book a 15-minute call with our team. We'll analyze your current marketing stack and recommend the right plan.
Book a Demo